<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Insider Alliance</title>
	<atom:link href="http://wealthinsideralliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthinsideralliance.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Around The Horn Plan for Friday, May 18, 2012.</title>
		<link>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-friday-may-18-2012/</link>
		<comments>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:11:11 +0000</pubDate>
		<dc:creator>Adrian Manz</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26803</guid>
		<description><![CDATA[Here is your Around The Horn Plan for Friday, May 18, 2012. Click here now to download. [PDF] You can also click here to download [EXCEL] today&#8217;s updated Daily Income Trader track record.]]></description>
			<content:encoded><![CDATA[Here is your Around The Horn Plan for Friday, May 18, 2012. Click here now to download. [PDF] You can also click here to download [EXCEL] today&#8217;s updated Daily Income Trader track record. ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Breakout Trade Alert: Stopped out of AMRN trade</title>
		<link>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-stopped-out-of-amrn-trade/</link>
		<comments>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-stopped-out-of-amrn-trade/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:18:52 +0000</pubDate>
		<dc:creator>Mark Messier</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26799</guid>
		<description><![CDATA[Stopped out of AMRN trade, sold at $10.79. Lost $110]]></description>
			<content:encoded><![CDATA[Stopped out of AMRN trade, sold at $10.79. Lost $110 ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-stopped-out-of-amrn-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Trader Alert: Update on Trade Alert 4/18/2012 FAZ/CAT</title>
		<link>http://wealthinsideralliance.com/crash-trader/trade-alerts-crash-trader/crash-trader-alert-update-on-trade-alert-4182012-fazcat/</link>
		<comments>http://wealthinsideralliance.com/crash-trader/trade-alerts-crash-trader/crash-trader-alert-update-on-trade-alert-4182012-fazcat/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:11:55 +0000</pubDate>
		<dc:creator>greg.roy</dc:creator>
				<category><![CDATA[Trade Alerts!]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26796</guid>
		<description><![CDATA[Update on Trade Alert 4/18/2012 FAZ/CAT Short Biased Hedge Trade Closing Trade Greg Roy has taken a 2 month leave, however our team at Wealth Insider Alliance have an important trade alert update to the position opened 4/18/2012 that was put together by our team of experts. The market reversed as anticipated, and [...]]]></description>
			<content:encoded><![CDATA[Update on Trade Alert 4/18/2012 FAZ/CAT Short Biased Hedge Trade  Closing Trade  Greg Roy has taken a 2 month leave, however our team at Wealth Insider Alliance have an important trade alert update to the position opened 4/18/2012 that was put together by our team of experts. The market reversed as anticipated, and [...]]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/crash-trader/trade-alerts-crash-trader/crash-trader-alert-update-on-trade-alert-4182012-fazcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Millionaire Trade Alert: Risk Control Alert on All Short Put Options</title>
		<link>http://wealthinsideralliance.com/macromillionaire/trade-alerts-john-thomas-macro-millionaire/macro-millionaire-trade-alert-risk-control-alert-on-all-short-put-options/</link>
		<comments>http://wealthinsideralliance.com/macromillionaire/trade-alerts-john-thomas-macro-millionaire/macro-millionaire-trade-alert-risk-control-alert-on-all-short-put-options/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:46 +0000</pubDate>
		<dc:creator>john.thomas</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26785</guid>
		<description><![CDATA[Risk Control Alert On all Short Put Options 5-17-2012 – 11:00 am EST Tomorrow, May, 18, I have put options expiring in six different names, the Russell 2000 (IWM) $77, the Euro (FXE) $127, Pulte Homes (PHM) $8, Boeing (BA) $72.50, and the Japanese yen (FXY) $121. The May Euro (FXE) $132 calls [...]]]></description>
			<content:encoded><![CDATA[Risk Control Alert  On all Short Put Options 5-17-2012 – 11:00 am EST  Tomorrow, May, 18, I have put options expiring in six different names, the Russell 2000 (IWM) $77, the Euro (FXE) $127, Pulte Homes (PHM) $8, Boeing (BA) $72.50, and the Japanese yen (FXY) $121. The May Euro (FXE) $132 calls [...]]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/macromillionaire/trade-alerts-john-thomas-macro-millionaire/macro-millionaire-trade-alert-risk-control-alert-on-all-short-put-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Breakout Trade Alert: Bought $AMRN 2k $10.85</title>
		<link>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-bought-amrn-2k-10-85/</link>
		<comments>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-bought-amrn-2k-10-85/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:05 +0000</pubDate>
		<dc:creator>Mark Messier</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26782</guid>
		<description><![CDATA[Bought $AMRN 2k $10.85 to trade, or possibly hold. This breaks $10.80 and I will stop out, only risking $100]]></description>
			<content:encoded><![CDATA[Bought $AMRN 2k $10.85 to trade, or possibly hold. This breaks $10.80 and I will stop out, only risking $100 ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/bbt/trade-alerts-biorunup/biotech-breakout-trade-alert-bought-amrn-2k-10-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Q&amp;A With Chuck Hughes</title>
		<link>http://wealthinsideralliance.com/cashflowtrader/daily-qa-chuck-hughes/daily-qa-with-chuck-hughes-108/</link>
		<comments>http://wealthinsideralliance.com/cashflowtrader/daily-qa-chuck-hughes/daily-qa-with-chuck-hughes-108/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:08 +0000</pubDate>
		<dc:creator>Webinar Admin</dc:creator>
				<category><![CDATA[Daily Q&A]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26780</guid>
		<description><![CDATA[Question: I put the name of the stock in the title. Why did we close out Starbucks so soon? We only bought it on or about the 26 April. Answer:We exited using our money management guidelines to prevent a small loss developing into a large loss.]]></description>
			<content:encoded><![CDATA[Question: I put the name of the stock in the title. Why did we close out Starbucks so soon? We only bought it on or about the 26 April.   Answer:We exited using our money management guidelines to prevent a small loss developing into a large loss.  ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/cashflowtrader/daily-qa-chuck-hughes/daily-qa-with-chuck-hughes-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Retirement Webinar: May 16, 2012</title>
		<link>http://wealthinsideralliance.com/speedretirementsystem/recorded-webinars-barry-srs/speed-retirement-webinar-may-16-2012/</link>
		<comments>http://wealthinsideralliance.com/speedretirementsystem/recorded-webinars-barry-srs/speed-retirement-webinar-may-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Webinar Admin</dc:creator>
				<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26776</guid>
		<description><![CDATA[If you are having trouble viewing this webinar you may need to download flash player. Click HERE to download Windows Media video file Click HERE to download video for iphone/ipod or smartphone]]></description>
			<content:encoded><![CDATA[ If you are having trouble viewing this webinar you may need to download flash player.  Click HERE to download Windows Media video file  Click HERE to download video for iphone/ipod or smartphone ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/speedretirementsystem/recorded-webinars-barry-srs/speed-retirement-webinar-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Reduction Alert.</title>
		<link>http://wealthinsideralliance.com/daily-commentary/risk-reduction-alert/</link>
		<comments>http://wealthinsideralliance.com/daily-commentary/risk-reduction-alert/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:05 +0000</pubDate>
		<dc:creator>john.thomas</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26774</guid>
		<description><![CDATA[For those who wisely ignored my advice to sell the SPDR Gold Trust Shares ETF (GLD) June $160 Puts on May 3, good for you. The options are now trading at $10.50 and you have a profit of 147%, adding 14.7% to your annual return. This will no doubt be your home run trade of [...]]]></description>
			<content:encoded><![CDATA[<p>For those who wisely ignored my advice to sell the SPDR Gold Trust Shares ETF (GLD) June $160 Puts on May 3, good for you. The options are now trading at $10.50 and you have a profit of 147%, adding 14.7% to your annual return. This will no doubt be your home run trade of the year.</p>
<p>If you still have these, it is time to give thanks for your good fortune and head for the sidelines. You don’t get to do trades like this very often. Selling out here allows you to avoid the time decay hit as we run into expiration on June 15.</p>
<p>Gold has now fallen $100 since my last ill-timed sell recommendation. Tough luck if the rumor that the International Monetary Fund was going to sell its gold reserves to bail out Europe hit the wires two days later. I had heard about this from my European central banker friends a month earlier, which is why I put on such a big short position in the first place. Alas, timing is everything in this business.</p>
<p>The yellow metal is now approaching both a severely oversold condition and major support at $1,510, and it would be unwise to continue to run the position. The same is true for every other risk asset in the universe, including the S&amp;P 500 (SPX), the Russell 2000 (IWM), the NASADQ (QQQQ), oil (USO), silver (SLV), copper (CU), the Euro (FXE), and the Australian dollar (FXA).</p>
<p>Use whatever metaphor you want; the rubber band has been stretched to the breaking point, the paddlers have all bunched up at one end of the canoe. The dollar index is up 13 consecutive days, and the Dow is down 9 out of 10. How long do you want to keep flipping a coin and relying on heads coming up every time?</p>
<p>In the meantime, the big “RISK OFF” assets of Treasury bonds (TLT) and the Japanese yen (FXY) are starting to make rather shrill topping noises, giving additional signals that it is time to shrink your book.</p>
<p>Finally, I have my own performance to look at, with May thankfully the most profitable in the 18 month life of my Trade Alert Service. As of this morning’s marks, I am up an eye popping 22% so far this month. If the past is any guide, big numbers like these are a great “sell” indicator. Mean reversion can be a cruel and unfeeling bitch, worse than an Internet date, so watch out.</p>
<p>Take profits here and you will have plenty of dry powder to resell the barbarous relic and other risk assets in any dead cat, short covering rally that may unfold into the May month end book closing and into June. Then we can position for the final low in the summer, which should be downright scary.</p>
<p>Sell these ETF Alternatives:</p>
<ul>
<li>the DB Gold Short ETN (DGZ) 1X short gold</li>
<li>the DB Double Short Gold ETN (DZZ) 2X short gold</li>
<li>or buy to cover the SPDR Gold Trust Shares ETF (GLD) sold short on Margin outright</li>
</ul>
<div>
<div><img class="aligncenter" src="https://lh4.googleusercontent.com/Upis2M08K7jTt9tVmIy9rCVp_bD_J4Cnit2YiLaCAoAMfOdOMcJg-gBdWCpQ89SlucpHEIBGX161EP5iQRnCtXfNUVGNU6dj3kUeYCCkHy6arsPsHEs" alt="" width="558" data-icontact-width-flexible="700" data-cke-saved-src="https://lh4.googleusercontent.com/Upis2M08K7jTt9tVmIy9rCVp_bD_J4Cnit2YiLaCAoAMfOdOMcJg-gBdWCpQ89SlucpHEIBGX161EP5iQRnCtXfNUVGNU6dj3kUeYCCkHy6arsPsHEs" /></div>
<div></div>
<div></div>
<div><img class="aligncenter" src="https://lh6.googleusercontent.com/_zI2md2SC4d1FKOy-h133ZR-dKqRZ1S2Pbt3xQhbgB4tZKsTYmF8Rv5PHcT2KRhyt8rJGxQ-sqtoCJJekQb5ilrmim9x5qxhP0ikbHCoigOPkYcWinA" alt="" data-icontact-width-flexible="500" data-cke-saved-src="https://lh6.googleusercontent.com/_zI2md2SC4d1FKOy-h133ZR-dKqRZ1S2Pbt3xQhbgB4tZKsTYmF8Rv5PHcT2KRhyt8rJGxQ-sqtoCJJekQb5ilrmim9x5qxhP0ikbHCoigOPkYcWinA" /></div>
</div>
<p style="text-align: center;"><strong>Time to Pare Back Some Risk</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/daily-commentary/risk-reduction-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Time Gold Trader Webinar: May 16, 2012</title>
		<link>http://wealthinsideralliance.com/part-time-gold-trader/webinar-recordings-home-run-gold-trader/part-time-gold-trader-webinar-may-16-2012/</link>
		<comments>http://wealthinsideralliance.com/part-time-gold-trader/webinar-recordings-home-run-gold-trader/part-time-gold-trader-webinar-may-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:15:10 +0000</pubDate>
		<dc:creator>Webinar Admin</dc:creator>
				<category><![CDATA[Webinar Recordings]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26772</guid>
		<description><![CDATA[If you are having trouble viewing this webinar you may need to download flash player. Click HERE to download Windows Media video file Click HERE to download video for iphone/ipod or smartphone]]></description>
			<content:encoded><![CDATA[ If you are having trouble viewing this webinar you may need to download flash player.  Click HERE to download Windows Media video file  Click HERE to download video for iphone/ipod or smartphone ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/part-time-gold-trader/webinar-recordings-home-run-gold-trader/part-time-gold-trader-webinar-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Sheet</title>
		<link>http://wealthinsideralliance.com/macromillionaire/position-sheet/position-sheet-3-2/</link>
		<comments>http://wealthinsideralliance.com/macromillionaire/position-sheet/position-sheet-3-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:29:18 +0000</pubDate>
		<dc:creator>john.thomas</dc:creator>
				<category><![CDATA[Position Sheet Open/Closed Trades]]></category>

		<guid isPermaLink="false">http://wealthinsideralliance.com/?p=20991</guid>
		<description><![CDATA[Click image twice to enlarge fully Download The Excel Version Here]]></description>
			<content:encoded><![CDATA[Click image twice to enlarge fully  Download The Excel Version Here ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/macromillionaire/position-sheet/position-sheet-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Record Update: Wednesday, May 16, 2012</title>
		<link>http://wealthinsideralliance.com/dit/track-record/track-record-update-wednesday-may-16-2012/</link>
		<comments>http://wealthinsideralliance.com/dit/track-record/track-record-update-wednesday-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:34:04 +0000</pubDate>
		<dc:creator>Adrian Manz</dc:creator>
				<category><![CDATA[Track Record]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26769</guid>
		<description><![CDATA[Here is your updated Daily Income Trader track record. Click here to download [EXCEL]]]></description>
			<content:encoded><![CDATA[Here is your updated Daily Income Trader track record. Click here to download [EXCEL] ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/dit/track-record/track-record-update-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Horn Plan for Thursday, May 17, 2012.</title>
		<link>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-thursday-may-17-2012/</link>
		<comments>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:32:06 +0000</pubDate>
		<dc:creator>Adrian Manz</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=26767</guid>
		<description><![CDATA[Here is your Around The Horn Plan for Thursday, May 17, 2012. Click here now to download. [PDF] You can also click here to download [EXCEL] today&#8217;s updated Daily Income Trader track record.]]></description>
			<content:encoded><![CDATA[Here is your Around The Horn Plan for Thursday, May 17, 2012. Click here now to download. [PDF] You can also click here to download [EXCEL] today&#8217;s updated Daily Income Trader track record. ]]></content:encoded>
			<wfw:commentRss>http://wealthinsideralliance.com/dit/dit-trade-alerts/around-the-horn-plan-for-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

